| | | | | Cumulative Results Report | | Election Day | | Run Time | | 9:42 PM | | Run Date | | 11/05/2024 | | |
| Ripley County, Indiana | General Election | | | |
| | | | | Unofficial Results | | | | | | 14523 of 22604 = 64.25% | | | | | | 37 of 37 = 100.00% | | | | | | | | | | |
| | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4,956 | 85.40% | | 2,794 | 81.72% | | 226 | 65.32% | | 7,976 | 83.36% | | | | 757 | 13.04% | | 590 | 17.26% | | 115 | 33.24% | | 1,462 | 15.28% | | | | 29 | 0.50% | | 13 | 0.38% | | 2 | 0.58% | | 44 | 0.46% | | | | 61 | 1.05% | | 22 | 0.64% | | 3 | 0.87% | | 86 | 0.90% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3,881 | 51.29% | | 2,060 | 50.07% | | 244 | 52.81% | | 6,185 | 50.93% | | | | 3,686 | 48.71% | | 2,054 | 49.93% | | 218 | 47.19% | | 5,958 | 49.07% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES - Vote for one (1) only | | | | | | | | | | | | | | 7,265 | 82.53% | | 3,838 | 78.73% | | 423 | 59.92% | | 11,526 | 80.13% | KAMALA D. HARRIS TIM WALZ | | | 1,425 | 16.19% | | 989 | 20.29% | | 268 | 37.96% | | 2,682 | 18.65% | CHASE OLIVER MIKE TER MAAT | | | 35 | 0.40% | | 21 | 0.43% | | 7 | 0.99% | | 63 | 0.44% | ROBERT F. KENNEDY JR. NICOLE SHANAHAN | | | 78 | 0.89% | | 27 | 0.55% | | 8 | 1.13% | | 113 | 0.79% | ANDRE RAMON McNEIL SR. (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | CLAUDIA De la CRUZ/KARINA GARCIA (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | CORNEL WEST/MELINA ABDULLAH (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | NALA BAOZUN SCOTT JOHNSON JR. (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | TOM HOEFLING/ANDY PRIOR (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | UNITED STATES SENATOR - Vote for one (1) only | | | | | | | | | | | | | | 7,081 | 81.39% | | 3,770 | 77.97% | | 435 | 61.61% | | 11,286 | 79.25% | | | | 1,396 | 16.05% | | 981 | 20.29% | | 263 | 37.25% | | 2,640 | 18.54% | | | | 223 | 2.56% | | 84 | 1.74% | | 8 | 1.13% | | 315 | 2.21% | ANTONIO XAVIER ALVAREZ (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | PHILLIP D. BEACHY (PHIL) (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | GOVERNOR AND LIEUTENANT GOVERNOR - Vote for one (1) only | | | | | | | | | | | MIKE BRAUN MICAH BECKWITH | | | 6,701 | 76.44% | | 3,624 | 74.74% | | 416 | 59.26% | | 10,741 | 75.02% | JENNIFER G. McCORMICK TERRY GOODIN | | | 1,610 | 18.37% | | 1,056 | 21.78% | | 261 | 37.18% | | 2,927 | 20.44% | DONALD RAINWATER TONYA HUDSON | | | 455 | 5.19% | | 169 | 3.49% | | 25 | 3.56% | | 649 | 4.53% | CHRISTOPHER RYAN STRIED (W) | | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | 0 | 0.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | ATTORNEY GENERAL - Vote for one (1) only | | | | | | | | | | | | | | 7,210 | 83.15% | | 3,825 | 79.23% | | 446 | 63.99% | | 11,481 | 80.87% | | | | 1,461 | 16.85% | | 1,003 | 20.77% | | 251 | 36.01% | | 2,715 | 19.13% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | UNITED STATES REPRESENTATIVE, NINTH DISTRICT - Vote for one (1) only | | | | | | | | | | | | | | 7,179 | 82.42% | | 3,817 | 78.98% | | 443 | 63.83% | | 11,439 | 80.35% | | | | 1,326 | 15.22% | | 937 | 19.39% | | 238 | 34.29% | | 2,501 | 17.57% | RUSSELL (RUSS) BROOKSBANK | | | 205 | 2.35% | | 79 | 1.63% | | 13 | 1.87% | | 297 | 2.09% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE SENATOR, DISTRICT 42 - Vote for one (1) only | | | | | | | | | | | | | | 7,946 | 100.00% | | 4,180 | 100.00% | | 520 | 100.00% | | 12,646 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE REPRESENTATIVE, DISTRICT 055 - Vote for one (1) only | | | | | | | | | | | | | | 2,455 | 79.50% | | 942 | 73.42% | | 169 | 65.50% | | 3,566 | 77.04% | | | | 633 | 20.50% | | 341 | 26.58% | | 89 | 34.50% | | 1,063 | 22.96% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE REPRESENTATIVE, DISTRICT 067 - Vote for one (1) only | | | | | | | | | | | | | | 4,867 | 100.00% | | 2,939 | 100.00% | | 299 | 100.00% | | 8,105 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | CIRCUIT COURT CLERK - Vote for one (1) only | | | | | | | | | | | | | | 7,867 | 100.00% | | 4,166 | 100.00% | | 506 | 100.00% | | 12,539 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY RECORDER - Vote for one (1) only | | | | | | | | | | | | | | 7,868 | 100.00% | | 4,145 | 100.00% | | 501 | 100.00% | | 12,514 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY TREASURER - Vote for one (1) only | | | | | | | | | | | | | | 7,830 | 100.00% | | 4,137 | 100.00% | | 505 | 100.00% | | 12,472 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY CORONER - Vote for one (1) only | | | | | | | | | | | | | | 7,805 | 100.00% | | 4,112 | 100.00% | | 500 | 100.00% | | 12,417 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY COMMISSIONER, DISTRICT 2 - Vote for one (1) only | | | | | | | | | | | | | | 7,779 | 100.00% | | 4,079 | 100.00% | | 495 | 100.00% | | 12,353 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY COMMISSIONER, DISTRICT 3 - Vote for one (1) only | | | | | | | | | | | | | | 7,779 | 100.00% | | 4,090 | 100.00% | | 492 | 100.00% | | 12,361 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COUNTY COUNCIL MEMBER AT LARGE - Vote for not more than three (3) | | | | | | | | | | | | | | 5,246 | 33.78% | | 2,836 | 32.27% | | 341 | 28.44% | | 8,423 | 33.01% | | | | 4,890 | 31.49% | | 2,646 | 30.11% | | 324 | 27.02% | | 7,860 | 30.80% | | | | 3,713 | 23.91% | | 2,252 | 25.63% | | 324 | 27.02% | | 6,289 | 24.65% | | | | 1,682 | 10.83% | | 1,053 | 11.98% | | 210 | 17.51% | | 2,945 | 11.54% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN CLERK-TREASURER OSGOOD - Vote for one (1) only | | | | | | | | | | | | | | 361 | 100.00% | | 161 | 100.00% | | 28 | 100.00% | | 550 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN CLERK-TREASURER HOLTON - Vote for one (1) only | | | | | | | | | | | | | | 89 | 100.00% | | 41 | 100.00% | | 2 | 100.00% | | 132 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER AT LARGE HOLTON - Vote for not more than three (3) | | | | | | | | | | | | | | 60 | 39.22% | | 33 | 40.24% | | 2 | 22.22% | | 95 | 38.93% | | | | 45 | 29.41% | | 24 | 29.27% | | 5 | 55.56% | | 74 | 30.33% | | | | 48 | 31.37% | | 25 | 30.49% | | 2 | 22.22% | | 75 | 30.74% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER SUNMAN 1 - Vote for one (1) only | | | | | | | | | | | | | | 221 | 100.00% | | 98 | 100.00% | | 7 | 100.00% | | 326 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER SUNMAN 2 - Vote for one (1) only | | | | | | | | | | | | | | 229 | 100.00% | | 97 | 100.00% | | 6 | 100.00% | | 332 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER VERSAILLES 1 - Vote for one (1) only | | | | | | | | | | | | | | 371 | 100.00% | | 380 | 100.00% | | 34 | 100.00% | | 785 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER VERSAILLES 2 - Vote for one (1) only | | | | | | | | | | | | | | 355 | 100.00% | | 367 | 100.00% | | 34 | 100.00% | | 756 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | TOWN COUNCIL MEMBER OSGOOD AT LARGE - Vote for one (1) only | | | | | | | | | | | | | | 354 | 100.00% | | 152 | 100.00% | | 23 | 100.00% | | 529 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER BATESVILLE COMMUNITY SCHOOL DISTRICT 3 - Vote for not more than (2) | | | | | | | | | | | | | | 1,464 | 55.39% | | 577 | 55.64% | | 127 | 57.73% | | 2,168 | 55.59% | | | | 1,179 | 44.61% | | 460 | 44.36% | | 93 | 42.27% | | 1,732 | 44.41% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER JAC CEN DEL COMMUNITY SCHOOL BOARD, AT LARGE - Vote for one (1) only | | | | | | | | | | | | | | 526 | 41.19% | | 209 | 29.19% | | 15 | 20.55% | | 750 | 36.30% | | | | 223 | 17.46% | | 179 | 25.00% | | 17 | 23.29% | | 419 | 20.28% | | | | 309 | 24.20% | | 207 | 28.91% | | 24 | 32.88% | | 540 | 26.14% | | | | 219 | 17.15% | | 121 | 16.90% | | 17 | 23.29% | | 357 | 17.28% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER MILAN COMMUNITY SCHOOL BOARD, AT LARGE - Vote for one (1) only | | | | | | | | | | | | | | 1,377 | 100.00% | | 638 | 100.00% | | 83 | 100.00% | | 2,098 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER MILAN COMMUNITY SCHOOL BOARD, TOWN OF MILAN - Vote for one (1) only | | | | | | | | | | | | | | 1,323 | 100.00% | | 625 | 100.00% | | 79 | 100.00% | | 2,027 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 3 - Vote for one (1) only | | | | | | | | | | | | | | 1,483 | 100.00% | | 1,110 | 100.00% | | 95 | 100.00% | | 2,688 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 6 - Vote for one (1) only | | | | | | | | | | | | | | 1,402 | 100.00% | | 1,042 | 100.00% | | 96 | 100.00% | | 2,540 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 7 - Vote for one (1) only | | | | | | | | | | | | | | 1,285 | 100.00% | | 937 | 100.00% | | 83 | 100.00% | | 2,305 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER SUNMAN DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 2 - Vote for one (1) only | | | | | | | | | | | | | | 617 | 100.00% | | 285 | 100.00% | | 33 | 100.00% | | 935 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SCHOOL BOARD MEMBER SUNMAN DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 7 - Vote for one (1) only | | | | | | | | | | | | | | 621 | 100.00% | | 287 | 100.00% | | 34 | 100.00% | | 942 | 100.00% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | RETENTION OF JUSTICE OF THE SUPREME COURT OF INDIANA RUSH | | | | | | | | | | | | | | 4,857 | 71.06% | | 2,606 | 71.11% | | 323 | 70.22% | | 7,786 | 71.04% | | | | 1,978 | 28.94% | | 1,059 | 28.89% | | 137 | 29.78% | | 3,174 | 28.96% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | RETENTION OF JUSTICE OF THE SUPREME COURT OF INDIANA MASSA | | | | | | | | | | | | | | 4,907 | 73.48% | | 2,580 | 72.33% | | 307 | 68.53% | | 7,794 | 72.89% | | | | 1,771 | 26.52% | | 987 | 27.67% | | 141 | 31.47% | | 2,899 | 27.11% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | RETENTION OF JUSTICE OF THE SUPREME COURT OF INDIANA MOLTER | | | | | | | | | | | | | | 4,916 | 74.37% | | 2,555 | 72.09% | | 314 | 69.93% | | 7,785 | 73.42% | | | | 1,694 | 25.63% | | 989 | 27.91% | | 135 | 30.07% | | 2,818 | 26.58% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COURT OF APPEALS JUDICIAL RETENTION FIRST DISTRICT | | | | | | | | | | | | | | 4,943 | 75.08% | | 2,577 | 73.11% | | 321 | 72.62% | | 7,841 | 74.32% | | | | 1,641 | 24.92% | | 948 | 26.89% | | 121 | 27.38% | | 2,710 | 25.68% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | COURT OF APPEALS JUDICIAL RETENTION FOURTH DISTRICT | | | | | | | | | | | | | | 4,802 | 73.28% | | 2,515 | 72.13% | | 316 | 71.66% | | 7,633 | 72.83% | | | | 1,751 | 26.72% | | 972 | 27.87% | | 125 | 28.34% | | 2,848 | 27.17% | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |